Water Bath Precission Constant Temperature Control
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AL-515A2 | Chamber Size in mm: 425x250x225 mm, Cap in Ltr: 23, Material: SS 304 | ||
| AL-515B1 | Chamber Size in mm: 450x375x375 mm, Cap in Ltr: 63, Material: SS 202 | ||
| AL-515B2 | Chamber Size in mm: 450x375x375 mm, Cap in Ltr: 63, Material: SS 304 | ||
| AL-515C1 | Chamber Size in mm: 600x450x450 mm, Cap in Ltr: 121, Material: SS 202 | ||
| AL-515C2 | Chamber Size in mm: 600x450x450 mm Microprocessor, Cap in Ltr: 121 PID Digital Temp, Material: SS 304 8970 |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Chamber Size in mm | Cap in Ltr | Material |
|---|---|---|---|---|
| AL-515A2 | Chamber Size in mm: 425x250x225 mm, Cap in Ltr: 23, Material: SS 304 | 425x250x225 mm | 23 | SS 304 |
| AL-515B1 | Chamber Size in mm: 450x375x375 mm, Cap in Ltr: 63, Material: SS 202 | 450x375x375 mm | 63 | SS 202 |
| AL-515B2 | Chamber Size in mm: 450x375x375 mm, Cap in Ltr: 63, Material: SS 304 | 450x375x375 mm | 63 | SS 304 |
| AL-515C1 | Chamber Size in mm: 600x450x450 mm, Cap in Ltr: 121, Material: SS 202 | 600x450x450 mm | 121 | SS 202 |
| AL-515C2 | Chamber Size in mm: 600x450x450 mm Microprocessor, Cap in Ltr: 121 PID Digital Temp, Material: SS 304 8970 | 600x450x450 mm Microprocessor | 121 PID Digital Temp | SS 304 8970 |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Water Bath Precission Constant Temperature Control (AL-515). Our team will call you shortly.
